Details relating to Company shares, including major shareholders and a breakdown of shares by shareholder (as of March 31, 2010), are provided below:
| Number of issuable shares: | 1,410,000 |
| Number of issued shares: | 718,799 |
| Number of shareholders: | 13,194 |


| Name | Number of shares held |
Ratio of number of shares held to total number of issued shares (%) |
|---|---|---|
| Digital China Software(BVI)Limited | 170,000 | 23.65 |
| Jian Lee | 50,540 | 7.03 |
| SRA Holdings, Inc. | 50,500 | 7.02 |
| KING TECH SERVICE HK LIMITED | 50,000 | 6.95 |
| Hirofumi Kotoi | 27,442 | 3.81 |
| NTT Comware Corporation | 27,000 | 3.75 |
| EPS co., Ltd | 24,879 | 3.46 |
| Broadleaf., Ltd | 24,866 | 3.45 |
| Cheng Zhou | 12,050 | 1.67 |
| SJI’s Employee shareholding Commission | 7,603 | 1.05 |
| Total | 444,880 | 61.89 |
※The number of treasury stocks is 1,929 shares (0.26%).
inquiries
Contact us here if you have any comments or questions.
Requests for materials, inquiries