Details relating to Company shares, including major shareholders and a breakdown of shares by shareholder (as of March 31, 2011), are provided below:
| Number of issuable shares: | 1,410,000 |
| Number of issued shares: | 718,799 |
| Number of shareholders: | 12,233 |


| Name | Number of shares held |
Ratio of number of shares held to total number of issued shares (%) |
|---|---|---|
| Digital China Software(BVI)Limited | 170,000 | 23.65 |
| SRA Holdings, Inc. | 50,500 | 7.02 |
| KING TECH SERVICE HK LIMITED | 50,000 | 6.95 |
| Jian Lee | 42,190 | 5.86 |
| Hirofumi Kotoi | 27,442 | 3.81 |
| NTT Comware Corporation | 27,000 | 3.75 |
| EPS co., Ltd | 24,879 | 3.46 |
| Broadleaf., Ltd | 24,866 | 3.45 |
| Cheng Zhou | 12,050 | 1.67 |
| Osaka Securities Finance Company,Ltd | 10,437 | 1.45 |
| Total | 439,364 | 61.12 |
※The number of treasury stocks is 1,929 shares (0.26%).
inquiries
Contact us here if you have any comments or questions.
Requests for materials, inquiries